|
Page 2/24 |
A book lets you see what's in it by looking at a
table of contents. That's true here, too. But unlike a book, this
database gives you seven tables of contents! Notice that "Tables of Contents - Authors" is highlighted in light brown in the top navigation bar. You're looking at a list of all authors, arranged alphabetically. You can link to an author's biographic details, or his documents in full text. Suppose that we click on "Biographical Details" for Arthur Ashe. (Click NEXT now.) |
|
|
A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T-V | W-Z
52 Authors
| All Sources | All Documents | |||
| Aaron, Hank | [Biographical Details] |
[Essay] |
25 | 89 |
| Abbott, Robert | [Biographical Details] | [Essay] | 36 | 23 |
| Ailey, Alvin | [Biographical Details] | [Essay] | 26 | 33 |
| Ali, Muhammad | [Biographical Details] | [Essay] | 7 | 2 |
| Anderson, Marian | [Biographical Details] | [Essay] | 8 | 36 |
| Angelou, Maya | [Biographical Details] |
[Essay] |
60 | 40 |
| Armstrong, Louis | [Biographical Details] | [Essay] | 13 | 52 |
| Ashe, Arthur | [Biographical Details] | [Essay] | 10 | 16 |
| Bethune, Mary Mcleod | [Biographical Details] | [Essay] | 52 | 71 |
| Brown, James | [Biographical Details] | [Essay] | 56 | 13 |
| Brown, Ron | [Biographical Details] |
[Essay] |
31 | 14 |
| Carmichael, Kwame Stokely | [Biographical Details] | [Essay] | 8 | 2 |
| Carver, George Washington | [Biographical Details] | [Essay] | 13 | 1 |
| Chisholm, Shirley | [Biographical Details] | [Essay] | 44 | 23 |
| Cleveland, James | [Biographical Details] | [Essay] | 4 | 30 |
| Cole, Nat King | [Biographical Details] |
[Essay] |
39 | 34 |
| Connerly, Ward | [Biographical Details] | [Essay] | 7 | 19 |
| Conyers, John | [Biographical Details] | [Essay] | 81 | 31 |
| Cosby, William Bill | [Biographical Details] | [Essay] | 13 | 38 |
| Davis, Miles | [Biographical Details] | [Essay] | 4 | 3 |
| Davis, Sammy Jr. | [Biographical Details] |
[Essay] |
5 | 8 |
| Drew, Charles | [Biographical Details] | [Essay] | 21 | 2 |
| Dunbar, Paul Lawrence | [Biographical Details] | [Essay] | 17 | 35 |
| El-Hajj, Malcolm X | [Biographical Details] | [Essay] | 49 | 6 |
| Ellington, Duke | [Biographical Details] | [Essay] | 8 | 30 |
| Ellison, Ralph | [Biographical Details] |
[Essay] |
40 | 31 |
| Evers, Medgar | [Biographical Details] | [Essay] | 54 | 51 |
| Farmer, James | [Biographical Details] | [Essay] | 1 | 69 |
| Farrakhan, Louis | [Biographical Details] | [Essay] | 0 | 2 |
| Fletcher, Arthur | [Biographical Details] | [Essay] | 2 | 5 |
| Flood, Curt | [Biographical Details] |
[Essay] |
4 | 19 |
| Franklin, Aretha | [Biographical Details] | [Essay] | 19 | 19 |
| Garvey, Marcus | [Biographical Details] | [Essay] | 27 | 3 |
| Gibson, Althea | [Biographical Details] | [Essay] | 48 | 2 |
| Gillespie, John Dizzy | [Biographical Details] | [Essay] | 0 | 73 |
| Gordy, Berry | [Biographical Details] |
[Essay] |
50 | 60 |
| Graves, Earl | [Biographical Details] | [Essay] | 21 | 18 |
| Haley, Alex | [Biographical Details] | [Essay] | 4 | 9 |
| Hamer, Fannie Lou | [Biographical Details] | [Essay] | 57 | 3 |
| Height, Dorothy | [Biographical Details] | [Essay] | 13 | 55 |
| Holiday, Billie | [Biographical Details] |
[Essay] |
9 | 32 |
| Horne, Lena | [Biographical Details] | [Essay] | 2 | 7 |
| Houston, Charles Hamilton | [Biographical Details] | [Essay] | 1 | 9 |
| Hurston, Zora Neale | [Biographical Details] | [Essay] | 0 | 15 |
| Jackson, Jesse | [Biographical Details] | [Essay] | 4 | 19 |
| Jackson, Mahalia | [Biographical Details] |
[Essay] |
35 | 16 |
| Jackson, Michael | [Biographical Details] | [Essay] | 19 | 7 |
| James, Daniel Chappie | [Biographical Details] | [Essay] | 0 | 17 |
| Johnson, Bob | [Biographical Details] | [Essay] | 13 | 10 |
| Johnson, Jack | [Biographical Details] | [Essay] | 0 | 0 |
| Johnson, James Weldon | [Biographical Details] |
[Essay] |
18 | 3 |
| Jordan, Barbara | [Biographical Details] | [Essay] | 0 | 71 |
| Jordan, Michael | [Biographical Details] | [Essay] | 20 | 5 |
| Jordan, Vernon | [Biographical Details] | [Essay] | 52 | 64 |
| Julian, Percy | [Biographical Details] | [Essay] | 1 | 14 |
| Karenga, Maulana | [Biographical Details] |
[Essay] |
39 | 1 |
| King, Martin Luther | [Biographical Details] | [Essay] | 44 | 19 |
| Latimer, Lewis Howard | [Biographical Details] | [Essay] | 4 | 15 |
| Lewis, John | [Biographical Details] | [Essay] | 25 | 2 |
| Lewis, Reginald | [Biographical Details] | [Essay] | 41 | 17 |
| Locke, Alain Leroy | [Biographical Details] |
[Essay] |
63 | 81 |
| Louis, Joe | [Biographical Details] | [Essay] | 11 | 4 |
| Marshall, Thurgood | [Biographical Details] | [Essay] | 0 | 4 |
| Maynard, Robert C | [Biographical Details] | [Essay] | 5 | 10 |
| Micheaux, Oscar | [Biographical Details] | [Essay] | 0 | 48 |
| Moses, Robert | [Biographical Details] |
[Essay] |
25 | 13 |
| Muhammad, Elijah | [Biographical Details] | [Essay] | 11 | 19 |
| Nixon, Edgar Daniel | [Biographical Details] | [Essay] | 64 | 26 |
| Owens, Jesse | [Biographical Details] | [Essay] | 1 | 25 |
| Parker, Charlie Yardbird | [Biographical Details] | [Essay] | 1 | 48 |
| Parks, Gordon | [Biographical Details] |
[Essay] |
1 | 12 |
| Parks, Rosa | [Biographical Details] | [Essay] | 0 | 34 |
| Poitier, Sidney | [Biographical Details] | [Essay] | 70 | 8 |
| Powell, Adam Clayton | [Biographical Details] | [Essay] | 10 | 19 |
| Powell, Colin | [Biographical Details] | [Essay] | 3 | 31 |
| Randolph, A Philip | [Biographical Details] |
[Essay] |
5 | 7 |
| Robeson, Paul | [Biographical Details] | [Essay] | 20 | 25 |
| Robinson, Jackie | [Biographical Details] | [Essay] | 40 | 33 |
| Robinson, Randall | [Biographical Details] | [Essay] | 5 | 2 |
| Rudolph, Wilma | [Biographical Details] | [Essay] | 18 | 4 |
| Rustin, Bayard | [Biographical Details] |
[Essay] |
4 | 12 |
| Smith, Bessie | [Biographical Details] | [Essay] | 51 | 9 |
| Stokes, Carl | [Biographical Details] | [Essay] | 4 | 86 |
| Thomas, Clarence | [Biographical Details] | [Essay] | 21 | 46 |
| Trotter, William Monroe | [Biographical Details] | [Essay] | 23 | 13 |
| Walker, Alice | [Biographical Details] |
[Essay] |
38 | 6 |
| Washington, Booker T | [Biographical Details] | [Essay] | 5 | 0 |
| Washington, Harold | [Biographical Details] | [Essay] | 4 | 1 |
| Wells, Ida B | [Biographical Details] | [Essay] | 12 | 7 |
| White, Walter | [Biographical Details] | [Essay] | 24 | 1 |
| Wilder, Douglass | [Biographical Details] | [Essay] | 35 | 31 |
| Wilkins, Roy | [Biographical Details] | [Essay] | 14 | 29 |
| Williams, Daniel Hale | [Biographical Details] | [Essay] | 6 | 44 |
| Winfrey, Oprah | [Biographical Details] |
[Essay] |
6 | 7 |
| Wonder, Stevie | [Biographical Details] | [Essay] | 0 | 74 |
| Woodson, Carter G | [Biographical Details] | [Essay] | 43 | 70 |
| Wright, Richard |
[Biographical Details] |
[Essay] | 4 | 0 |
| Young, Andrew | [Biographical Details] | [Essay] | 37 | 27 |
Page 2/24
Produced in collaboration with the University
of Chicago.
Send mail to Editor@AlexanderSt.com
with questions or comments about this web site.
Copyright © 2001 Alexander Street Press,
LLC. All rights reserved.
PhiloLogic Software, Copyright © 2001 The University of Chicago.